1170W 48V (6x Bifacial 195W) Complete MPPT Off Grid Solar Kit
Package Includes
6x Bifacial 195W Mono Solar Panel
1x 3000W 48VĀ All-in-one InverterĀ
1x 5M 12AWG Extension Cable with MC4
2x 5M 12AWG MC4-MC4 Extension Cable
6x Z Mounting Bracket
Battery Bank Options-
5.12kWh Lithium Battery Bank (optional)
with
1x 48V 100AhĀ LiFePO4 Lithium Battery
Bifacial 195W Monocrystalline Solar Panel
| Rated Power: 195W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
| Short circuit current: 10.5A | Maximum current: 9.85A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/ā |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/ā | Temperature range: ļ¼40āļ½ +85ā |
| Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
| Size: 52.6x26.38x1.38in (1335*670*35mm) |
All-in-one Inverter(3000W 48V Inverter+60A controller)
| Models: ECO3000W(SR) | AC Rated input voltage: 220/230Vac |
| AC Frequency: 50Hz/ 60Hz (Auto detection) | AC Overload/short circuit protection: 10ms (typical) |
| AC Maximum Efficiency: Available | AC Maximum bypass overload current: 30A |
| Output voltage waveform: Pure sine wave | Rated output power (W): 3300w |
| Rated output voltage (Vac): 230Vac | Output voltage error: ±5% |
| Output frequency range (Hz): 50Hz ± 0.3Hz / 60Hz ± 0.3Hz | Efficiency: ļ¼92% |
| Size (L*W*D): 378mm*280mm*103mm | Weight (kg): 6.2 |
48v 100Ah LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55ā |
| Disharge Temperature Range:ļ¹£20ļ¼55ā | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 99 lbs | Each battery comes with a pair of battery parallel cables |
| Certification Testļ¼IEC62619 |
16.4 feet 12AWG Cables
| Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
| Length: 5 metersļ¼16 ftļ¼ | Conductor: Tinned copper wire |
| AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
| 6 pieces of Z shape solar panel brackets | 12 pieces of stainless steel nuts and cap bolts |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










1170W 48V (6x Bifacial 195W) Complete MPPT Off Grid Solar Kit
1170W 48V (6x Bifacial 195W) Complete MPPT Off Grid Solar Kit
Package Includes
6x Bifacial 195W Mono Solar Panel
1x 3000W 48VĀ All-in-one InverterĀ
1x 5M 12AWG Extension Cable with MC4
2x 5M 12AWG MC4-MC4 Extension Cable
6x Z Mounting Bracket
Battery Bank Options-
5.12kWh Lithium Battery Bank (optional)
with
1x 48V 100AhĀ LiFePO4 Lithium Battery
Bifacial 195W Monocrystalline Solar Panel
| Rated Power: 195W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
| Short circuit current: 10.5A | Maximum current: 9.85A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/ā |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/ā | Temperature range: ļ¼40āļ½ +85ā |
| Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
| Size: 52.6x26.38x1.38in (1335*670*35mm) |
All-in-one Inverter(3000W 48V Inverter+60A controller)
| Models: ECO3000W(SR) | AC Rated input voltage: 220/230Vac |
| AC Frequency: 50Hz/ 60Hz (Auto detection) | AC Overload/short circuit protection: 10ms (typical) |
| AC Maximum Efficiency: Available | AC Maximum bypass overload current: 30A |
| Output voltage waveform: Pure sine wave | Rated output power (W): 3300w |
| Rated output voltage (Vac): 230Vac | Output voltage error: ±5% |
| Output frequency range (Hz): 50Hz ± 0.3Hz / 60Hz ± 0.3Hz | Efficiency: ļ¼92% |
| Size (L*W*D): 378mm*280mm*103mm | Weight (kg): 6.2 |
48v 100Ah LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55ā |
| Disharge Temperature Range:ļ¹£20ļ¼55ā | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 99 lbs | Each battery comes with a pair of battery parallel cables |
| Certification Testļ¼IEC62619 |
16.4 feet 12AWG Cables
| Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
| Length: 5 metersļ¼16 ftļ¼ | Conductor: Tinned copper wire |
| AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
| 6 pieces of Z shape solar panel brackets | 12 pieces of stainless steel nuts and cap bolts |
Original: $2,556.06
-65%$2,556.06
$894.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Package Includes
6x Bifacial 195W Mono Solar Panel
1x 3000W 48VĀ All-in-one InverterĀ
1x 5M 12AWG Extension Cable with MC4
2x 5M 12AWG MC4-MC4 Extension Cable
6x Z Mounting Bracket
Battery Bank Options-
5.12kWh Lithium Battery Bank (optional)
with
1x 48V 100AhĀ LiFePO4 Lithium Battery
Bifacial 195W Monocrystalline Solar Panel
| Rated Power: 195W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 19.8V | Open Circuit Voltage(Voc): 23.7V |
| Short circuit current: 10.5A | Maximum current: 9.85A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/ā |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/ā | Temperature range: ļ¼40āļ½ +85ā |
| Frame: Aluminum alloy frame | Weight: 20.48 lbs(9.29 kg) |
| Size: 52.6x26.38x1.38in (1335*670*35mm) |
All-in-one Inverter(3000W 48V Inverter+60A controller)
| Models: ECO3000W(SR) | AC Rated input voltage: 220/230Vac |
| AC Frequency: 50Hz/ 60Hz (Auto detection) | AC Overload/short circuit protection: 10ms (typical) |
| AC Maximum Efficiency: Available | AC Maximum bypass overload current: 30A |
| Output voltage waveform: Pure sine wave | Rated output power (W): 3300w |
| Rated output voltage (Vac): 230Vac | Output voltage error: ±5% |
| Output frequency range (Hz): 50Hz ± 0.3Hz / 60Hz ± 0.3Hz | Efficiency: ļ¼92% |
| Size (L*W*D): 378mm*280mm*103mm | Weight (kg): 6.2 |
48v 100Ah LiFePO4 Lithium Battery
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55ā |
| Disharge Temperature Range:ļ¹£20ļ¼55ā | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 99 lbs | Each battery comes with a pair of battery parallel cables |
| Certification Testļ¼IEC62619 |
16.4 feet 12AWG Cables
| Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
| Length: 5 metersļ¼16 ftļ¼ | Conductor: Tinned copper wire |
| AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
| Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
| Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
| 6 pieces of Z shape solar panel brackets | 12 pieces of stainless steel nuts and cap bolts |


