🚚 Free Worldwide Shipping on All Orders!Shop Now
12V 50Ah LiFePO4 Lithium Battery XT60 with Bluetooth and Low Temp Protection
| Battery Capacity: 50Ah | Battery Power: 640Wh |
| Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 50A/50A |
| Charge Temperature Range: 0-55℃ | Disharge Temperature Range: ﹣20-55℃ |
| Maximum Charge Voltage: 14.6V | Discharge Cut-Off Voltage: 10V |
| Screw size: M6 | Battery Size: 232*135*181mm(9.1*5.3*7.1inch) |
| Battery Weight: 5.74kg(12.65lbs) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










12V 50Ah LiFePO4 Lithium Battery XT60 with Bluetooth and Low Temp Protection
12V 50Ah LiFePO4 Lithium Battery XT60 with Bluetooth and Low Temp Protection
| Battery Capacity: 50Ah | Battery Power: 640Wh |
| Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 50A/50A |
| Charge Temperature Range: 0-55℃ | Disharge Temperature Range: ﹣20-55℃ |
| Maximum Charge Voltage: 14.6V | Discharge Cut-Off Voltage: 10V |
| Screw size: M6 | Battery Size: 232*135*181mm(9.1*5.3*7.1inch) |
| Battery Weight: 5.74kg(12.65lbs) |
Select Style
From $56.50
Original: $161.42
-65%12V 50Ah LiFePO4 Lithium Battery XT60 with Bluetooth and Low Temp Protection—
$161.42
$56.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Capacity: 50Ah | Battery Power: 640Wh |
| Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 50A/50A |
| Charge Temperature Range: 0-55℃ | Disharge Temperature Range: ﹣20-55℃ |
| Maximum Charge Voltage: 14.6V | Discharge Cut-Off Voltage: 10V |
| Screw size: M6 | Battery Size: 232*135*181mm(9.1*5.3*7.1inch) |
| Battery Weight: 5.74kg(12.65lbs) |


