🚚 Free Worldwide Shipping on All Orders!Shop Now
130W 12V Flexible Mono Solar Panel
| Rated Power: 130W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 21.10V | Open Circuit Voltage(Voc): 24.50V |
| Short circuit current: 6.50A | Maximum current: 6.16A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Length of extension cable: 90cm(2.95ft) | Size of extension cable: 4mm²(11AWG)/MC4 Connector |
| Weight: 4.40 lbs(2.0 kg) | Size: 960x690x2.5 mm (37.8 x 27.16"x 0.1 in) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














130W 12V Flexible Mono Solar Panel
130W 12V Flexible Mono Solar Panel
| Rated Power: 130W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 21.10V | Open Circuit Voltage(Voc): 24.50V |
| Short circuit current: 6.50A | Maximum current: 6.16A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Length of extension cable: 90cm(2.95ft) | Size of extension cable: 4mm²(11AWG)/MC4 Connector |
| Weight: 4.40 lbs(2.0 kg) | Size: 960x690x2.5 mm (37.8 x 27.16"x 0.1 in) |
Select Style
From $32.96
Original: $94.16
-65%130W 12V Flexible Mono Solar Panel—
$94.16
$32.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rated Power: 130W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 21.10V | Open Circuit Voltage(Voc): 24.50V |
| Short circuit current: 6.50A | Maximum current: 6.16A |
| Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
| Length of extension cable: 90cm(2.95ft) | Size of extension cable: 4mm²(11AWG)/MC4 Connector |
| Weight: 4.40 lbs(2.0 kg) | Size: 960x690x2.5 mm (37.8 x 27.16"x 0.1 in) |






















